June 2022 PRA attestation period opens June 6

Our third 2022 PRA attestation period opens on June 6, 2022, and will close on June 27, 2022.

PRA reminders

Starting with the 2022 program year, we’ve:

  • Moved to quarterly attestation periods
  • Added the Global Risk Share (GRS) Program to the PRA
  • Enhanced our PRA reports

2022 PRA attestation schedule

Our new quarterly attestation schedule helps us update your Filemart reporting more frequently, increasing your report accuracy.

Cycle Attestation period opening date Attestation period closing date
First quarter Jan. 10, 2022 Jan. 31, 2022
Second quarter Mar. 7, 2022 Mar. 28, 2022
Third quarter June 6, 2022 June 27, 2022
Fourth quarter Sept. 5, 2022 Sept. 26, 2022

Use this data refresh schedule to better understand when your provider changes will be available in Filemart reporting.

2022 Filemart report Date range reflected PRA snapshot
January 1/1/2021-12/31/2021 2021 biannual cycle 2
February 1/1/2021-12/31/2021 2021 biannual cycle 2
March 1/1/2022-2/28/2022 2022 quarter 1
April 1/1/2022-3/31/2022 2022 quarter 1
May 1/1/2022-4/30/2022 2022 quarter 2
June 1/1/2022-5/31/2022 2022 quarter 2
July 1/1/2022-6/30/2022 2022 quarter 2
August 1/1/2022-7/31/2022 2022 quarter 3
September 1/1/2022-8/31/2022 2022 quarter 3
October 1/1/2022-9/30/2022 2022 quarter 3
November 1/1/2022-10/31/2022 2022 quarter 4
December 1/1/2022-11/30/2022 2022 quarter 4

GRS rosters in PRA

In 2022, your quarterly attestation covers both your PCP Incentive Program (PIP) and GRS program rosters. Each quarter, you’re required to attest only once, and your attestation will cover both rosters.

We’ll include your attested PRA data in 2022 GRS reporting and will release the first 2022 GRS report in the second quarter.

Use this data refresh schedule to better understand when your provider changes will be available in GRS reporting.

2022 GRS Filemart report Data through Release date PRA snapshot
March 3/31/2022 4/29/2022 2022 quarter 1
April 4/30/2022 5/31/2022 2022 quarter 1
May 5/31/2022 6/30/2022 2022 quarter 1
June 6/30/2022 7/31/2022 2022 quarter 2
July 7/31/2022 8/31/2022 2022 quarter 2
August 8/31/2022 9/30/2022 2022 quarter 2
September 9/30/2022 10/31/2022 2022 quarter 3
October 10/31/2022 11/30/2022 2022 quarter 3
November 11/30/2022 12/30/2022 2022 quarter 3
December 12/31/2022 1/31/2023 2022 quarter 1

PRA reports

We’re enhancing our PRA reports to show differences between PIP and GRS rosters. You’ll notice the GRS program called out in your PRA reports.